| Tooth Form: | Customized |
|---|---|
| Diameter: | Customized |
| Function: | Metal Cutting |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Diameter (mm) | thickness (mm) | bore (mm) | teeth (mm) | |
200 | 1.2/1.6/1.8/2.0 | 32 | 72/100/128/160/200 | |
225 | 1.2/1.6/2.0/2.5 | 32/40 | 64/80/90/120/150/180/ 220 | |
250 | 1.2/1.6/2.0/2.5 | 32/40 | 64/80/100/110/128/160/ 200/240 | |
300 | 1.6/2.0/2.5/3.0 | 32/38/40 | 80/90/100/110/120/140/160/200/240/320 | |
315 | 2.0/2.5/3.0 | 32/40 | 72/80/90/100/110/120/140/160/200/250/320 | |
350 | 2.0/2.5/3.0/3.5 | 32/40/50 | 80/90/110/120/140/160/180/220/280/350 | |
400 | 2.5/3.0/3.5/4.0/4.5 | 40/50 | 70/80/90/100/128/140/160/180/200/250/320 | |
425 | 2.5/3.0/3.5/4.0 | 32/40/50 | 70/80/100/110/120/130/140/160/180/220/260/ 350 | |
450 | 2.5/3.0/3.5/4.0 | 40/50 | 80/90/100/120/140/180/240/280 | |
500 | 3.0/3.5/4.0 | 40/50 | 80/90/100/120/140/180/240/280 | |
550 | 3.0/3.5/4.0/4.5 | 40/50 | 80/90/100/120/140/180/240 | |
600 | 3.0/3.5/4.0/4.5 | 40/50 | 80/90/100/120/140/180/240 | |
Accept non-standard customization | ||||



